75″ 4K Smartboard – Android 14 + Win 11, OPS i5
Rs. 650,000.00Rs. 680,000.00 (-4%)
Payment Options
![]()
CASH PRICE
Rs. 650,000.00
![]()
BANK TRANSFER
Rs. 650,000.00
![]()
VISA / MASTER
Rs. 650,000.00
![]()
AMEX
Rs. 650,000.00
![]()
KOKO 3 MONTHS
Rs. 728,000.00
Rs. 242,666.67 x 3
75″ 4K UHD Interactive Smartboard – Android 14 + Windows 11, OPS Intel Core i5
Bring world-class display technology into your boardroom or classroom with this premium 75-inch interactive smartboard, engineered for performance, durability, and natural color accuracy.
Built with an Original A+ Grade Display Panel, it delivers true-to-life colors, exceptional clarity, and reliability trusted worldwide. Perfect for businesses, schools, and training centers that demand only the best.
Smart Interactive flat panels Details
4K Ultra HD touch screen interactive flat panels is a high-resolution display screen that allows users to interact with the content displayed on it using touch gestures. It features 4K resolution, which provides sharp and detailed images, and the interactive touch screen capability allows users to draw, write, annotate, and collaborate on the screen. It is commonly used in educational settings, conference rooms, and collaborative workspaces to enhance presentations, brainstorming sessions, and interactive learning experiences.
75inch interactive flat panels Description
| LCD Specifications | |
| LCD size | 75″ |
| Resolution | 3840*2160 4K resolution |
| Pixel pitch | 0.4296mm x 0.4296 mm |
| Brightness | 400cd/m² (typ.) |
| Contrast Ratio | 4000:1 (typ.) |
| Color Depth | 16.7M(8bit) |
| Response time | 6ms (typ.) |
| Viewing area | 1650.2mm(H)×928.3mm(V) |
| Visual Angle | 178°(H) / 178°(V) |
| LCD life | 60,000 hrs (typ.) |
| Android Specifications | |
| CPU | Goke V100, Octa-core A55 @ 1.5GHz |
| GPU | Mail-G52*4 |
| Android OS | Android 14.0 |
| RAM+ROM | 4+32G/8+64G/8+128G (Optional) |
| WIFI | 2.4g&5g a/b/g/n +ac |
| Bluetooth | 5.0 |
| RJ45 | 100M |
| Video format | MPEG2-4,H.264,H.265, TS and ect |
| Picture format | JPG, JPEG, BMP, PNG and ect |
| Child lock | support |
| Wireless projection | support |
| Remarks function | support all channel remarks |
| OSD language | English/French/Spanish/Russian and ect |
| Interface (standard specs interface) | |
| HDMI OUT | *1 |
| TF CARD | *1 |
| HDMI IN | *2 |
| LAN IN | *1 |
| LAN OUT | *1 |
| VGA | *1 |
| PC AUDIO IN | *1 |
| MIC IN | *1 |
| DP | *1 |
| LINE OUT | *1 |
| RS232 | *1 |
| USB 2.0 | *1 |
| TOUCH OUT (usb 2.0) | *1 |
| USB 3.0 | *1 |
| 2.1 Channel | *1 |
| Front side interface | |
| TYPE C ( USB 2.0) | *1 |
| HDMI IN | *1 |
| TOUCH OUT (usb 2.0) | *1 |
| USB 3.0 | *2 |
| Touch screen Specs | |
| Touch type | Infrared touch + zero gap bonding |
| Touch point | 40 point |
| Touch height | 1mm |
| Camera | |
| Built in camera and 8 Array Mic | Optional |
| brightness ajust according to environment | |
| Size | 75 inch |
| Light sensor | support |
| Power | |
| Speaker | 16W*2 |
| Standby power | ≤0.5W |
| Power supply | AC100V-240V,50-60 Hz |
| Power consuption (not include OPS) | ≤320W |
| Working environment | |
| Working tempurature | 0℃~40℃ |
| Working humidity | 20%~85%(no condensation) |
| Storage tempurature | -10℃~60℃ |
| Storage humidity | 10%~60%(no condensation) |
| Case materials | |
| Case materials | Aluminium frame + tempering glass + metal cover |
| Case color | Black |
| Size (W*D*H) | |
| Unit size (W*D*H) | 1707.1(L)*88.5(W)*1026.7(H)mm |
| Packing size (W*D*H) | 1810(L)*205(W)*1150(H)mm |
| VESA Hole | 400*600mm, 4*M8 screw |
| Weight | |
| Net Weight | 50 ±1.5 Kg |
| Gross Weight | 58.5±1.5 Kg |
| Standard accessories | |
| Remote control | *1 |
| 1.5m Power cable | *1 |
| Touch pen | *1 |
| Wall mount bracket | *1 |
| Antenna | *2 |
| Optional accessories | |
| Movable stand | Different models (Optional) |
| Smart Pen | Qty optional |
| Wireless projector | Qty optional |
| Teacher’s pointer | Qty optional |
| HDMI cable | 3m/5m/10m (Optional) |
| USB cable | 3m/5m/10m (Optional) |
| Optional functions | |
| Motion Sensors | Detects someone approaching and automatically wakes up |
| NFC | Turn on/turn off |
| Lock screen/unlock screen | |
| Air quality detection | Issue prompts and early warnings when safe concentrations are exceeded |
| Touch pen bring detection | Quickly open the entrance to the whiteboard and comments |
| Fingerprint | Turn on/turn off |
| Subwoofer | 20W |
| Teaching whiteboard software | 1.0 Smartboard / 2.0 Qboard (Optional) |
| DMS | Yes/No (Optional) |























